Search Results
Inventory
Availability | In Stock |
Usage | 5966 Miles |
Style | Snowmobile |
Engine Type | 9000 C-TEC4, 4-Stroke |
Track Dimensions | 15 in. x 137 in. x 1 in. |
Ski Stance | 42-43 in. - Adjustable |
Availability | In Stock |
Usage | 2216 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 2.60 in. |
Ski Stance | 39.5-41.5 in. - Adjustable |
Availability | Sold |
Usage | New |
Style | Snowmobile |
Engine Type | 8000, 2-Stroke |
Track Dimensions | W X L: 15 in. x 137 in. |
Ski Stance | 42 - 43 in. Adjustable |
2024 M 600 A1 146/2.6 PBE Black - Arctic Cat
On Sale
$12,000.00
You Save $2,099.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 600, 2-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
Ski Stance | 35 - 37 in. Adjustable |
Availability | Sold |
Usage | New |
Style | Snowmobile |
Engine Type | 9000, 4-Stroke |
Track Dimensions | W X L: 15 in. x 137 in. |
Ski Stance | 42 - 43 in. Adjustable |
2022 Mountain Max LE 165 - Yamaha
$9,995.00
Availability | In Stock |
Usage | 368 Miles |
Style | Snowmobile |
Engine Type | 2-Stroke |
Track Dimensions | 15 in. x 165 in. x 3 in. |
Ski Stance | 36 in. (914mm) adjustable |
Availability | In Stock |
Usage | 420 Miles |
Style | Snowmobile |
Engine Type | 7000, 4-Stroke |
Track Dimensions | W X L: 15 in. x 137 in. |
Ski Stance | 42 - 43 in. Adjustable |
2024 ZR 600 ATAC 129 - Arctic Cat
On Sale
$13,999.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 600, 2-Stroke |
Track Dimensions | W X L: 15 in. x 129 in. |
Ski Stance | 41.25 - 42.25 in. Adjustable |
2020 ZR 8000 Limited 137"/1.25" ES Black/Green - Arctic Cat
On Sale
$7,995.00
You Save $500.00
Availability | In Stock |
Usage | 3738 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 137 in. x 1.25 in. |
Ski Stance | 42-43 in. - Adjustable |
Availability | Sold |
Usage | New |
Style | Snowmobile |
Engine Type | 8000, 2-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
Ski Stance | 41.5 - 43.5 in. Adjustable |
2024 SXVenom - Yamaha
On Sale
$8,544.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 2-Stroke |
Track Dimensions | 14 in. x 121 in. x 1.00 in. |
Ski Stance | 38 in. (965 mm) adjustable |
2025 ZR 120 - Arctic Cat
$4,599.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 67 in. (1701.8 mm); Lug Height: 0.75 in. (19 mm) |
Ski Stance | Min: 30.5 in. (774.7 mm); Max: 30.5 in. (774.7 mm) |
2025 ZR 9000 Thundercat - Arctic Cat
$22,099.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.7 mm) |
Ski Stance | Min: 42 in. (1066.8 mm); Max: 43 in. (1092.2 mm) |
Availability | Sold |
Usage | 481 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | W x L: 15 in. x 146 in. |
Ski Stance | 41.5 in.-43.5 in. Adjustable |
Availability | In Stock |
Usage | 771 Miles |
Style | Snowmobile |
Engine Type | 4000 series 2-stroke |
Track Dimensions | 15 in. x 146 in. x 1.60 in. |
Ski Stance | 37.5-38.5 Adjustable |
2017 800 RUSH® XCR LE - Polaris
$6,995.00
Availability | In Stock |
Usage | 1885 Miles |
Style | Snowmobile |
Engine Type | Polaris® |
Track Dimensions | 15 x 121 x 1.352 in. |
Ski Stance | 42.5 in. (108 cm) |
Availability | In Stock |
Usage | 1251 Miles |
Style | Snowmobile |
Engine Type | 6000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in x 137 in. x 1.25 in. |
Ski Stance | 42-43 in. - Adjustable |
2025 ZR 400 121 1.0 AMS ES - Arctic Cat
$9,999.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Single-Cylinder |
Track Dimensions | W: 14 in. (355.6 mm); L: 121 in. (3073.4 mm); Lug Height: 1 in. (25.4 mm) |
Ski Stance | Min: 37.5 in. (952.5 mm); Max: 38.5 in. (977.9 mm) |
2016 ZR 8000 Limited (137) - Arctic Cat
$5,995.00
Availability | In Stock |
Usage | 5193 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. x 137 in. x 1.25 in. |
Ski Stance | 42-43 in. Adjustable |
Availability | Sold |
Usage | 4582 Miles |
Style | Snowmobile |
Engine Type | 2-stroke Suzuki |
Track Dimensions | 13.5" x 128" x 1.00" |
Ski Stance | 43 in. |
Availability | In Stock |
Usage | 2658 Miles |
Style | Snowmobile |
Track Dimensions | W x L: 15 in. x 137 in. |
Ski Stance | 42 in. - 43 in. Adjustable |
Bore x Stroke | 2-stroke |
2012 RS Vector LTX - Yamaha
$4,500.00
Availability | In Stock |
Usage | 7316 Miles |
Style | Snowmobile |
Engine Type | Four-stroke |
Track Dimensions | 15 in. x 136 in. x 1.25 in. |
Ski Stance | 43.0 in. |
2023 Alterra 600 XT - Arctic Cat
On Sale
$8,899.00
You Save $1,750.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 300 - Arctic Cat
On Sale
$4,399.00
You Save $500.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 270cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 600 TRV LTD - Arctic Cat
On Sale
$10,699.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | EFI (Electronic Fuel Injection) |
2023 Alterra 600 SE - Arctic Cat
On Sale
$9,999.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2024 Grizzly 90 Youth - Yamaha
On Sale
$3,499.00
You Save $450.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 90cc |
Transmission | Continuously Variable Transmission; F, N, R |
2024 Alterra 90 - Arctic Cat
On Sale
$3,259.00
You Save $500.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 90cc |
Fuel System | Electronic Fuel Injection (EFI) |
Availability | In Stock |
Usage | 9897 Miles |
Style | Cruiser/V-Twin |
Engine Type | Pushrod OHV, 8-valve, 48 deg. V-Twin w/ EFI |
Displacement | 1854 cc |
Seat Height | 28.9 in. (735 mm) |