Search Results
Used Inventory
2023 ZR 6000 129 ES R XC - Arctic Cat
On Sale
$8,990.00
You Save $2,005.00
Availability | In Stock |
Usage | 966 Miles |
Style | Snowmobile |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.25 in. (31.7 mm) |
Ski Stance | Min: 43.3 in. (1099.8 mm); Max: 43.3 in. (1099.8 mm) |
2021 Riot X 8000 ES 146"/2.60" Ch/R w/ QS3 Shocks - Arctic Cat
On Sale
$6,990.00
You Save $4,000.00
Availability | In Stock |
Usage | 2216 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 2.60 in. |
Ski Stance | 39.5-41.5 in. - Adjustable |
2022 Mountain Max LE 165 - Yamaha
$9,995.00
Availability | In Stock |
Usage | 368 Miles |
Style | Snowmobile |
Engine Type | 2-Stroke |
Track Dimensions | 15 in. x 165 in. x 3 in. |
Ski Stance | 36 in. (914mm) adjustable |
2018 ZR 8000 ES (129) - Arctic Cat
On Sale
$5,995.00
You Save $2,000.00
Availability | In Stock |
Usage | 3987 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 129 in. (327.66 cm) x 1.25 in. (3.18 cm) |
Ski Stance | 42-43 in. (106.68-109.22 cm) Adjustable |
2021 Riot 8000 ES 146"/1.60" w/QS3 Shocks Char/Green - Arctic Cat
On Sale
$7,490.00
You Save $1,505.00
Availability | In Stock |
Usage | 2453 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 1.60 in. |
Ski Stance | 41.5-43.5 in. Adjustable |
2018 ZR 8000 ES (137) - Arctic Cat
$7,495.00
Availability | In Stock |
Usage | 4848 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 137 in. (347.98 cm) x 1.25 in. (3.18 cm) |
Ski Stance | 42-43 in. (106.68-109.22 cm) Adjustable |
Availability | In Stock |
Usage | 2658 Miles |
Style | Snowmobile |
Track Dimensions | W x L: 15 in. x 137 in. |
Ski Stance | 42 in. - 43 in. Adjustable |
Bore x Stroke | 2-stroke |
2012 RS Vector LTX - Yamaha
$4,500.00
Availability | In Stock |
Usage | 7316 Miles |
Style | Snowmobile |
Engine Type | Four-stroke |
Track Dimensions | 15 in. x 136 in. x 1.25 in. |
Ski Stance | 43.0 in. |
2021 Riot X 8000 ES 146"/2.60" Orange/Blue - Arctic Cat
On Sale
$7,990.00
You Save $509.00
Availability | In Stock |
Usage | 2134 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 146 in. x 2.60 in. |
Ski Stance | 39.5-41.5 in. - Adjustable |
2007 Phazer FX - Yamaha
On Sale
$2,990.00
You Save $709.00
Availability | In Stock |
Usage | 1314 Miles |
Style | Snowmobile |
Engine Type | Genesis 80 FI, four-stroke |
Track Dimensions | 14" x 121" x 1.0" |
Ski Stance | 42 in. (1067 mm) |
2014 TZ1 Touring - Arctic Cat
$4,990.00
Availability | In Stock |
Usage | 2165 Miles |
Color | BLACK |
Style | Snowmobile |
Engine Type | 4-stroke |
Track Dimensions | 15 in. (38.1 cm) W x 144 in. (365.8 cm) L |
Availability | In Stock |
Usage | 477 Miles |
Style | Snowmobile |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 41.5 in. (1054.1 mm); Max: 42.5 in. (1079.5 mm) |
2019 800 RUSH® PRO-S - Polaris
$5,995.00
Availability | In Stock |
Usage | 4192 Miles |
Style | Snowmobile |
Ski Stance | 42.5 in. (108 cm) |
Dry Weight | 432 lb. (196 kg) |
Bore x Stroke | 85 x 70 mm |
Availability | Sold |
Usage | 1555 Miles |
Trim Color | camo |
Style | Utility |
Availability | Sold |
Usage | 2423 Miles |
Style | ATV |
Engine Type | SOHC, 4-stroke, 4-valve |
Displacement | 443 cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range and Reverse |
2020 Grizzly 90 - Yamaha
$2,500.00
Availability | In Stock |
Usage | Used |
Style | ATV |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 90cc |
Transmission | Continuously Variable Transmission; F, N, R |
2004 SILVERWING - Honda
$2,899.00
Availability | In Stock |
Style | Touring |
Usage | 15504 Miles |
Availability | Sold |
Usage | 9724 Miles |
Style | Cruiser/V-Twin |
Engine Type | Four-stroke, V-twin, DOHC, 4-valves |
Displacement | 1783 cc |
Seat Height | 28.0 in. (710 mm) |
Availability | In Stock |
Usage | 34706 Miles |
Style | Cruiser/V-Twin |
Engine Type | DOHC, 70 degree V-4 |
Displacement | 79 cu. in., 1294 cc |
Seat Height | 29.5 in. |
2006 BOULEVARD M109R - Suzuki
$6,500.00
Availability | In Stock |
Usage | 22230 Miles |
Style | Cruiser/V-Twin |
Engine Type | 1783 cc, Four-Stroke, V-twin, DOHC, 4-valves |
Displacement | 1783 cc |
Seat Height | 27.6 in. |
Availability | Sold |
Usage | 9670 Miles |
Style | Cruiser/V-Twin |
Engine Type | 942 cc air-cooled 4-stroke, V-twin, SOHC, 4-valve |
Displacement | 942 cc |
Seat Height | 26.5 in. |
Availability | In Stock |
Usage | 8172 Miles |
Style | Cruiser/V-Twin |
Engine Type | 48 deg. V-twin; pushrod OHV, 4 valves/cylinder |
Displacement | 113-cu.in. (1854cc) |
Seat Height | 27.8 in. |
2015 FJ-09 - Yamaha
On Sale
$5,995.00
You Save $805.00
Availability | In Stock |
Usage | 5867 Miles |
Style | Street Bikes |
Engine Type | Inline 3-cylinder, DOHC, 12 valves |
Displacement | 847 cc |
Seat Height | 33.3 or 33.9 ini |
2015 SR400 - Yamaha
$3,499.00
Availability | In Stock |
Usage | 2577 Miles |
Style | Street Bikes |
Engine Type | SOHC, 2-valve |
Displacement | 399 cc |
Seat Height | 30.9 in. |
2009 Gold Wing Audio/Comfort - Honda
$24,999.00
Availability | In Stock |
Usage | 27355 Miles |
Color | BLUE |
Style | Street Bikes |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1832 cc |
2018 TU250X - Suzuki
$3,999.00
Availability | In Stock |
Usage | 1757 Miles |
Style | Street Bikes |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 249cc |
Seat Height | 30.3 in. (770 mm) |
Availability | Sold |
Usage | 3034 Miles |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 373.2 cm³ |
Cooling | Liquid |